Trusted & Recognized name in the Plastic Pipe Ends Caps Industry!

Al Barshaa Plastic Product Company LLC is a manufacturer, supplier, exporter, and stockiest of the Plastic Pipe End Caps which are demanded by industries. We are completing all the demands of our customers by fabricating as per their needs. From simple caps, nuts, and bolts to the medium size fittings, we are producing different components and tools to complete various industrial applications. By considering all industrial needs and demands, we are manufacturing different parts with the highest quality at affordable rates.

  • We ensure the highest standards of safety and eco-friendliness to exceed our stakeholders’ scrutiny.
  • We use the best available technology and processes to deliver maximum value for our customers.

Plastic Pipe End Cap is one of our high grades and bestselling products. It is used to seal the end of bars and tubes. These caps for pipes help in keeping the interiors of the pipe clean and stop dust, and trash to enter the pipe. It is necessary uses to avoid any cracks, chips, and cuts occurring on the pipe. It is applicable in many consumer products and in various industrial equipment. Plastic Pipe End Caps are available in a variety of sizes to match the sealing size of pipes. We are also producing Plastic Pipe End caps in various shapes like square, rectangular, and circular.

We are providing high-grade quality Plastic End Caps that are easy to install and use. We offer Plastic Pipe End Cap with tabs on the caps for easy handling and easy removal if necessary. These caps are easy to remove. Our Plastic Pipe End Cap is highly effective and efficient in nature. We are testing these caps to assure their flawlessness. With high conductivity, corrosion resistance, and excellent finishing, we are offering a perfectly suitable Plastic Pipe End Cap.

HIGH-GRADE QUALITY PLASTIC END CAP

Different Types Of Pipe End Caps

Plastic End Caps are available in several styles and sizes of pipe ends. It covers the ends to keep out dirt and keeps the handles covered for protection. Our Plastic Pipe End Caps are threaded and screwed onto the outside of a pipe or tube to cover the end tightly. With plastic dip moulding, plastic injection moulding, and plastic extrusion, we produce Plastic Pipe End Caps with high accuracy.

Image Collection: Outer End Caps For Pipes

Technical Specification For Pipe End Outer Caps

Inch DN A (MM) C (MM) T (MM) H (MM) Material Weight (GRM)
0.5 DN 15 21.3 23.5 1.1 30 LDPE 3.10
0.75 DN 20 26.7 28.9 1.1 30 LDPE 4.05
1 DN 25 33.4 36 1.3 30 LDPE 5.20
1.25 DN 32 42.2 45 1.4 30 LDPE 7.10
1.5 DN 40 48.3 51.5 1.6 30 LDPE 9.05
2 DN 50 60.3 63.5 1.6 40 LDPE 13.70
2.5 DN 65 73 76.2 1.6 40 LDPE 17.10
3 DN 80 88.9 92.1 1.6 40 LDPE 21.00
3.5 DN 90 101.6 104.8 1.6 40 LDPE 29.45
4 DN 100 114.3 117.5 1.6 40 LDPE 30.30
5 DN 125 141.3 144.5 1.6 40 LDPE 40.70
6 DN 150 168.3 171.5 1.6 40 LDPE 56.50
8 DN 200 219.1 222.5 1.7 50 LDPE 101.70
10 DN 250 273 276.8 1.9 50 LDPE 169.20
12 DN 300 323.6 327 1.7 50 LDPE 242.00
14 DN 350 355.6 359.6 2 55 LDPE 345
16 DN 400 406.4 410.4 2 65 LDPE 402.00
18 DN 450 457.2 461.6 2.2 65 LDPE 600.00
20 DN 500 508 512 2 65 LDPE 610.00
22 DN 550 55.8 465.2 3.2 45 LDPE 762.00
24 DN 600 609.6 614.8 2.6 50 LDPE 960.00
26 DN 650 660 666 3 60 LDPE 1072.00
28 DN 700 711.2 716.8 2.8 61 LDPE 1200.00
30 DN 750 762 768.2 3.1 75 LDPE 1905.00
32 DN 800 812.8 819 3.1 75 LDPE 1555.00
34 DN 850 863.6 870.6 3.5 85 LDPE 2700.00
36 DN 900 914.4 922 3.8 85 LDPE 2900.00
40 DN 1000 1016 1023.6 3.8 90 LDPE 4750.00
42 DN 1050 1066.8 1074.8 4 100 LDPE 5255.00
44 DN 1100 1117.6 1125.6 4 100 LDPE 5700.00
46 DN 1150 1168.4 1176.4 4 115 LDPE 6800.00
48 DN 1200 1219.2 1227.2 4 115 LDPE 7000.00
54 DN 1350 1371.6 1379.8 4.1 125 LDPE 8050.00
56 DN 1400 1422.4 1431.4 4.5 125 LDPE 9000.00
60 DN 1500 1524 1534 5 125 LDPE 12000.00

NOTE

  • All the above-mentioned caps are made of internationally approved Low-Density Polyethylene.
  • General tolerance of 1 to 2% will be applicable for weight.

Technical Specification For Pipe End Inner Caps

Size In Inches H (mm) Weight (Gram) Material
3/4" 20 1.50 Poly ethylene
1/2" 20 1.00 Poly ethylene
1" 20.5 2.30 Poly ethylene
1 1/4 20.5 3.40 Poly ethylene
1 1/2" 25 4.95 Poly ethylene
2" 28 8.30 Poly ethylene
2 1/2" 32 10.98 Poly ethylene
3" 38 18.90 Poly ethylene
4" 35 30.90 Poly ethylene
5 36 65.00 Poly ethylene
6" 36 63.70 Poly ethylene
8" 45 134.70 Poly ethylene
10" 45 194.80 Poly ethylene
12" 56 292.00 Poly ethylene
14" 77 366.00 Poly ethylene
16" 77 495.00 Poly ethylene
18" 80 664.00 Poly ethylene
20" 80 817.00 Poly ethylene

NOTE

  • All the above-mentioned caps are made of internationally approved Low-Density Polyethylene.
  • General tolerance of 1 to 2% will be applicable for weight.
Size In Inches H (mm) Material
6 108 Poly ethylene
8 115 Poly ethylene
10 115 Poly ethylene
16 120 Poly ethylene
18 103 Poly ethylene
20 103 Poly ethylene

Pipe End Cap

×

Hello!

Welcome to Al Barshaa Plastic

× Chat With Us